← Back to Charities
Clifton Landcare Group Inc
Small
ABN 39942260159|Clifton, QLD 4361|facebook.com/people/Clifton-Landcare-Group/100064369285256/?fref=tsACNC Register →
Revenue
$5K
Total Assets
$136K
Volunteers
20
About
It serves families, rural & remote, animals, environment.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $5K | $8K | $136K | 20 vol |
| FY2022 | $22K | $37K | $128K | 20 vol |
| FY2021 | $1K | $5K | $148K | 20 vol |
| FY2020 | $23K | $26K | $129K | 16 vol |
| FY2019 | $3K | $2K | $125K | 16 vol |
| FY2018 | $7K | $5K | $124K | 23 vol |
| FY2017 | $3K | $6K | $124K | 9 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
FamiliesRural & RemoteAnimalsEnvironment
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile