← Back to Charities
Uro-Oncology Teaching And Research Institute Inc.
SmallHPC
Revenue
$72K
Total Assets
$100K
Volunteers
2
About
It serves general community, chronic illness.
ACNC Financial History
| Year | Revenue | Expenses | Assets | Staff |
|---|---|---|---|---|
| FY2023 | $72K | $71K | $100K | 2 vol |
| FY2022 | — | $6K | $96K | 2 vol |
| FY2021 | $7K | $15K | $102K | 2 vol |
| FY2020 | $3K | $14K | $110K | 2 vol |
| FY2019 | $150K | $139K | $122K | 2 vol |
| FY2018 | $111 | $3K | $111K | 2 vol |
| FY2017 | $30K | $2K | $114K | 2 vol |
| 7yr history | Source: ACNC Annual Information Statements | |||
Focus Areas
Beneficiaries
General CommunityChronic Illness
Is this your organisation?
Claim this profile to update your information, share your story, and get featured.
Claim This Profile